FEATURED LISTINGS
- 2 Beds3 Baths2,527 SqFt1/20 20Active
$4,100,000
- 4 Beds4 Baths4,379 SqFt1/68 68Active Under Contract
$3,999,000
- 4 Beds2.5 Baths2,880 SqFt1/36 36New
$1,800,000
- 6 Beds5.5 Baths3,699 SqFt1/25 25New
$1,099,000
- 4 Beds4.5 Baths4,181 SqFt1/43 43New
$3,649,000
- 4 Beds4 Baths4,555 SqFt1/38 38New
$3,645,000
AGENT
Sold Listings
- 5 Beds5 Baths6,179 SqFt1/106 106$4,880,000 $5,295,000 7.8%
- 4 Beds4.5 Baths4,502 SqFt1/70 70$4,350,000 $4,798,000 9.3%
- 3 Beds2 Baths1,616 SqFt1/39 39$879,000 $895,000 1.8%
- 3 Beds2 Baths2,545 SqFt1/50 50$950,000 $985,000 3.6%
- 5 Beds3.5 Baths3,189 SqFt1/20 20$1,712,500 $1,785,000 4.1%
- 2 Beds2.5 Baths1,336 SqFt1/23 23$404,500 $409,000 1.1%
alliemadigan