FEATURED LISTINGS
- 6 Beds6 Baths7,333 SqFt1/71 71Active
$7,695,000
- 5 Beds6 Baths5,341 SqFt1/69 69Price Dropped by $549K
$4,749,500
- 5 Beds4 Baths2,339 SqFt1/19 19Active Under Contract
$499,000
- 2 Beds3 Baths2,527 SqFt1/20 20Active
$3,899,000
- 5 Beds4.5 Baths4,111 SqFt1/58 58Open Sat 12PM-2PM
$3,150,000
- 4 Beds3.5 Baths3,335 SqFt1/41 41Open Sat 1PM-4PM
$3,650,000
AGENT
Sold Listings
- 6 Beds4.5 Baths5,010 SqFt1/56 56$2,150,000 $2,250,000 4.4%
- 5 Beds3.5 Baths5,661 SqFt1/75 75$2,675,000 $2,750,000 2.7%
- 3 Beds4 Baths2,419 SqFt1/43 43$1,350,000 $1,350,000
- 4 Beds4 Baths4,379 SqFt1/68 68$3,725,000 $3,999,000 6.9%
- 4 Beds3 Baths2,633 SqFt1/52 52$1,440,000 $1,550,000 7.1%
- 5 Beds5 Baths6,179 SqFt1/106 106$4,880,000 $5,295,000 7.8%















alliemadigan